System resource limits for all Crate plans - both cPanel and DirectAdmin Crates.
Crate 250G | Crate 500G | Crate 1000G | Crate 2000G | |
CPU | 2 Cores (200%) | 4 Cores (400%) | 6 Cores (600%) | 8 Cores (800%) |
---|---|---|---|---|
RAM (Physical Memory) | 4GB | 8GB | 16GB | 32GB |
NVMe Storage | 250GB | 500GB | 1000GB | 2000GB |
I/O (MB/sec) | No Cap | No Cap | No Cap | No Cap |
IOPs | No Cap | No Cap | No Cap | No Cap |
Inodes | Unlimited | Unlimited | Unlimited | Unlimited |
Entry Processes (EP) | 200 | 400 | 600 | 800 |
Total Processes | 400 | 800 | 1200 | 1600 |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
All Crate plans use CloudLinux to apply resource limits. System resource limits above are the combined limits for all accounts within each Crate plan. CloudLinux Reseller Limits allow Crate users to set their own custom resource limits per-account.