System resource limits (LVE Limits) for all NameCrane cPanel-based Shared Hosting plans.
Current cPanel Shared Plans
cPanel Shared 25G | cPanel Shared 50G | cPanel Shared 100G | |
Storage | 25GB | 50GB | 100GB |
---|---|---|---|
Add-On Domains | Unlimited | Unlimited | Unlimited |
CPU | 1 Core (100%) | 1.5 Cores (150%) | 2 Cores (200%) |
RAM (Physical Memory) | 2GB | 3GB | 4GB |
I/O (MB/sec) | No Cap | No Cap | No Cap |
IOPs | No Cap | No Cap | No Cap |
Inodes | Unlimited | Unlimited | Unlimited |
Entry Processes (EP) | 50 | 75 | 100 |
Total Processes | 200 | 250 | 300 |
Bandwidth | Unmetered | Unmetered | Unmetered |
Legacy Shared Hosting Plans (No Longer Sold)
cPanel Shared 1G | cPanel Shared 5G | |
Storage | 1GB | 5GB |
---|---|---|
Add-On Domains | 5 | 25 |
CPU | 1 Core (100%) | 1 Core (100%) |
RAM (Physical Memory) | 1GB | 1GB |
I/O (MB/sec) | No Cap | No Cap |
IOPs | No Cap | No Cap |
Inodes | Unlimited | Unlimited |
Entry Processes (EP) | 20 | 20 |
Total Processes | 100 | 100 |
Bandwidth | Unmetered | Unmetered |
If you're looking for information on our DirectAdmin-based shared plans: DirectAdmin LVE Limits